Preliminary ranking list of regular and regular self-financing candidates for enrollment in the (first) year of integrated studies, general medicine, for the academic year 2021/2022.
UNIVERSITY OF ZENIKA
FACULTY OF MEDICINE
Number: 05-103-019-286/21
Zenica, 06.07.2021
Based on Article 176 and Article 177 of the Statute of the University of Zenica, the Commission for the enrollment of candidates in the 1st (first) year of integrated studies at the Faculty of Medicine of the University of Zenica in the academic year 2021/2022. has made and hereby publishes,
PRELIMINARY RANKING LIST OF REGULAR AND REGULAR SELF-FINANCING CANDIDATES FOR ENROLLMENT IN THE (FIRST) YEAR OF INTEGRATED STUDY, GENERAL MEDICINE, FOR THE ACADEMIC YEAR 2021/2022.
Ordinal number | Surname and first name of the candidate | R / RSF | General criterion | Single criterion | Entrance examination | In total |
1 | Cable Ilma | R | 39,2 | 19,3 | 40 | 98,5 |
2 | Sarah Ramic | R | 40 | 20 | 38 | 98 |
3 | Šejla Krnjić | R | 40 | 20 | 37 | 97 |
4 | Mecavica Sheila | R | 40 | 20 | 33 | 93 |
5 | Kokić Zerina | R | 37,6 | 16,6 | 38 | 92,2 |
6 | Mahmić Lamija | R | 35,2 | 16,6 | 39 | 90,8 |
7 | Dženad Šabić | R | 36 | 16,6 | 38 | 90,6 |
8 | Vahida Halilović | R | 37,6 | 17,3 | 35 | 89,9 |
9 | Vlahovljak Farah | R | 37,6 | 18,6 | 33 | 89,2 |
10 | Al-Shamali Arsen | R | 37,6 | 17,3 | 34 | 88,9 |
11 | Rošić Hena | RSF | 38,4 | 19,3 | 31 | 88,7 |
12 | Kurtalia Elma | RSF | 39,2 | 20 | 29,5 | 88,7 |
13 | Nerman Omerdic | RSF | 37,6 | 18 | 33 | 88,6 |
14 | Alicic Dzejlan | RSF | 36 | 17,3 | 35 | 88,3 |
15 | Adilović Amila | RSF | 39,2 | 19,3 | 29,5 | 88 |
16 | Chishi Amna | RSF | 40 | 20 | 28 | 88 |
17 | Arnaut Hamza | RSF | 36,8 | 18 | 33 | 87,8 |
18 | Osmani Sara | RSF | 40 | 20 | 27,5 | 87,5 |
19 | Trajkov Elena | RSF | 39,2 | 18 | 30 | 87,2 |
20 | Neira Selimović | RSF | 36,8 | 16,6 | 33 | 86,4 |
21 | Ajdin Husetović | RSF | 36 | 16 | 34 | 86 |
22 | Okić Hena | RSF | 37,6 | 18,6 | 29,5 | 85,7 |
23 | Delibasic Halima | RSF | 39,2 | 19,3 | 27 | 85,5 |
24 | Ademović Alma | RSF | 39,2 | 20 | 26 | 85,2 |
25 | Adnan Bešić | RSF | 38,4 | 18,6 | 28 | 85 |
26 | Alic Damir | RSF | 36,8 | 16,7 | 31 | 84,5 |
27 | Elm's hair | RSF | 36,8 | 15,3 | 32 | 84,1 |
28 | Šindrić Ismar | RSF | 33,6 | 13,3 | 37 | 83,9 |
29 | Amila the cabler | RSF | 38,4 | 18 | 27 | 83,4 |
30 | Semir Avdić | RSF | 39,2 | 19,2 | 25 | 83,4 |
31 | Ajla Ibrahimović | RSF | 38,4 | 17,3 | 27,5 | 83,2 |
32 | Alijagić Nadža | RSF | 36,8 | 17,3 | 28,5 | 82,6 |
33 | Razic Sajra | RSF | 37,6 | 17,3 | 27,5 | 82,4 |
34 | Ajna Dizdarević | RSF | 36,8 | 16,6 | 28,5 | 81,9 |
35 | Muminović Samra | RSF | 38,4 | 18 | 25,5 | 81,9 |
36 | Selman Avdušinović | RSF | 38,4 | 18,6 | 24,5 | 81,5 |
37 | Irma Kovačević | RSF | 37,6 | 18 | 25,5 | 81,1 |
38 | Merima Bajric | RSF | 35,2 | 19,3 | 26,5 | 81 |
39 | Hi Esma | RSF | 36,8 | 16,6 | 27,5 | 80,9 |
40 | Idrizović Smail | RSF | 37,6 | 20 | 23 | 80,6 |
41 | Hodžić Eldar | 36 | 16 | 28 | 80 | |
42 | Agić Harun | 36,8 | 17,3 | 25 | 79,1 | |
43 | Malkoc Damir | 33,6 | 13,3 | 30 | 76,9 | |
44 | Begunić Una | 37,6 | 16,6 | 22,5 | 76,7 | |
45 | Karalić Eman | 30,4 | 16,6 | 29,5 | 76,5 | |
46 | Isaac Amina | 34,4 | 10,6 | 31 | 76 | |
47 | Lejla Fermić | 34,4 | 16 | 25 | 75,4 | |
48 | Alispahić Ajna | 32 | 12,6 | 29,5 | 74,1 | |
49 | Goat Zerina | 34,4 | 12,6 | 26 | 73 | |
50 | Zlotrg Ayša | 31,2 | 13,3 | 28 | 72,5 | |
51 | Avdić Elvedin | 33,6 | 14 | 24,5 | 72,1 | |
52 | Patković Dervish | 33,6 | 11,3 | 26,5 | 71,4 | |
53 | Čamdžić Saudina | 33,6 | 10,6 | 26 | 70,2 | |
54 | Spahić Aida | 30,4 | 10,6 | 29 | 70 | |
55 | Vardo Nejra | 31,2 | 12,6 | 26 | 69,8 | |
56 | Agicevic Ilma | 31,2 | 12 | 26,5 | 69,7 | |
57 | Bjeloglavić Edis | 34,4 | 12 | 22 | 68,4 | |
58 | Bulić Selma | 28,8 | 11,3 | 26,5 | 66,6 | |
59 | Sisic Samra | 29,6 | 10 | 25 | 64,6 | |
60 | Rasim Krehmić | 29,6 | 11,3 | 22 | 62,9 | |
61 | Orlić Sumedin | 21,6 | 9,3 | 28 | 58,9 | |
62 | Šabana Hrnjić | R-bezvu | 34,4 | 14 | 32 | 80,4 |
ADMITTED CANDIDATES FOR REGULAR STUDY ARE CANDIDATES FROM REGULAR NUMBERS 1-10.
ADMITTED CANDIDATES FOR REGULAR SELF-FINANCING STUDIES ARE CANDIDATES FROM REGULAR NUMBERS 11-40.
CANDIDATES CAN OBJECT THE PUBLISHED RANKING LIST TO THE SCIENTIFIC-TEACHING COUNCIL OF THE FACULTY WITHIN THREE DAYS FROM THE DAY OF PUBLICATION. THE SCIENTIFIC-TEACHING COUNCIL DETERMINES THE FINAL LIST, WHICH IS PUBLISHED ON THE NOTICE BOARD THE FOLLOWING DAY FROM THE DAY OF ADOPTION.
President of the Commission
Prof. Ph.D.Sc. Lejla Chalkic