Entrance exam results and preliminary rankings
YOU CAN SEE THE ENTRANCE EXAM RESULTS AT THE LINKS
GENERAL MEDICINE
PRELIMINARY LIST-GENERAL MEDICINE 25-26
UNIVERSITY OF ZENIKA
FACULTY OF MEDICINE
Number: 05-103-019-315/25
Zenica, 08.07.2025.
Based on Article 178 and Article 179 of the Statute of the University of Zenica, the Commission for Enrollment of Candidates in the 1st (first) year of Integrated Studies, the study program General Medicine at the Faculty of Medicine, University of Zenica in the academic year 2025/2026. has prepared and hereby announces,
PRELIMINARY RANKING LIST OF FULL-TIME AND FULL-TIME SELF-FINANCING CANDIDATES FOR ENROLLMENT IN THE (FIRST) YEAR OF INTEGRATED STUDIES,
GENERAL MEDICINE STUDY PROGRAM, ACADEMIC 2025/2026
Ordinal number | Application number | R / RSF | General criterion | Single criterion | Special criterion | Entrance examination | In total |
1 | 24 | R | 40 | 20 | 1 | 40 | 101 |
2 | 31 | R | 40 | 20 | 39 | 99 | |
3 | 12 | R | 39.2 | 18.6 | 39 | 96.8 | |
4 | 72 | R | 38.4 | 18 | 40 | 96.4 | |
5 | 30 | R | 39.2 | 20 | 37 | 96.2 | |
6 | 33 | R | 39.2 | 20 | 37 | 96.2 | |
7 | 47 | R | 40 | 20 | 35 | 95 | |
8 | 76 | R | 40 | 20 | 33 | 93 | |
9 | 85 | R | 38.4 | 20 | 34 | 92.4 | |
10 | 26 | R | 37.6 | 18 | 36 | 91.6 | |
11 | 83 | R | 39.2 | 18.6 | 33 | 90.8 | |
12 | 80 | R | 38.4 | 18.6 | 33 | 90 | |
13 | 70 | R | 40 | 20 | 29.5 | 89.5 | |
14 | 65 | R | 38.4 | 20 | 28.5 | 86.9 | |
15 | 27 | R | 39.2 | 18.6 | 29 | 86.8 | |
16 | 101 | RSF | 39.2 | 18.6 | 28 | 85.8 | |
17 | 87 | RSF | 40 | 20 | 25.5 | 85.5 | |
18 | 119 | RSF | 37.6 | 19.3 | 28.5 | 85.4 | |
19 | 19 | RSF | 36.8 | 17.3 | 31 | 85.1 | |
20 | 36 | RSF | 37.6 | 18 | 29.5 | 85.1 | |
21 | 42 | RSF | 36.8 | 17.3 | 31 | 85.1 | |
22 | 14 | RSF | 37.6 | 19.3 | 28 | 84.9 | |
23 | 118 | RSF | 38.4 | 18.4 | 28 | 84.8 | |
24 | 66 | RSF | 34.4 | 13.3 | 37 | 84.7 | |
25 | 75 | RSF | 38.4 | 18 | 28 | 84.4 | |
26 | 56 | RSF | 37.6 | 18 | 28.5 | 84.1 | |
27 | 82 | RSF | 34.4 | 14.6 | 35 | 84 | |
28 | 34 | RSF | 35.2 | 14.6 | 34 | 83.8 | |
29 | 17 | RSF | 34.4 | 17.3 | 32 | 83.7 | |
30 | 67 | RSF | 39.2 | 20 | 24.5 | 83.7 | |
31 | 43 | RSF | 37.6 | 18 | 27.5 | 83.1 | |
32 | 3 | RSF | 36 | 18 | 29 | 83 | |
33 | 35 | RSF | 36 | 17.3 | 29.5 | 82.8 | |
34 | 97 | RSF | 38.4 | 18.6 | 25.5 | 82.5 | |
35 | 120 | RSF | 39.2 | 19.3 | 24 | 82.5 | |
36 | 55 | RSF | 37.6 | 17.3 | 27 | 81.9 | |
37 | 73 | RSF | 36.8 | 18.6 | 26.5 | 81.9 | |
38 | 88 | RSF | 38.4 | 17.3 | 26 | 81.7 | |
39 | 39 | RSF | 36.8 | 16.6 | 28 | 81.4 | |
40 | 68 | RSF | 36.8 | 18.4 | 26 | 81.2 | |
41 | 21 | RSF | 36 | 16.6 | 28 | 80.6 | |
42 | 32 | RSF | 35.2 | 14 | 31 | 80.2 | |
43 | 28 | RSF | 36 | 16.6 | 27.5 | 80.1 | |
44 | 129 | RSF | 37.6 | 16.6 | 25.5 | 79.7 | |
45 | 4 | RSF | 34.4 | 17.3 | 26.5 | 78.2 | |
46 | 40 | RSF | 34.4 | 14.6 | 29 | 78 | |
47 | 86 | RSF | 33.6 | 17.3 | 27 | 77.9 | |
48 | 41 | RSF | 33.6 | 16 | 27 | 76.6 | |
49 | 23 | RSF | 34.4 | 15.3 | 26 | 75.7 | |
50 | 98 | RSF | 36 | 17.3 | 21.5 | 74.8 | |
51 | 46 | 32.8 | 14.6 | 24 | 71.4 | ||
52 | 59 | 30.4 | 13.3 | 26.5 | 70.2 | ||
53 | 25 | 32.8 | 13.3 | 23.5 | 69.6 | ||
54 | 69 | 31.2 | 11.3 | 27 | 69.5 | ||
55 | 7 | 31.2 | 15.3 | 21.5 | 68 | ||
56 | 29 | 31.2 | 10.6 | 25 | 66.8 | ||
57 | 22 | 31.2 | 10.6 | 23 | 64.8 | ||
58 | 11 | 28 | 10.6 | 23 | 61.6 |
ADMITTED CANDIDATES FOR REGULAR STUDY ARE CANDIDATES FROM REGULAR NUMBERS 1-15.
ADMITTED CANDIDATES FOR REGULAR SELF-FINANCED STUDIES ARE CANDIDATES FROM REGULAR NUMBERS 16-50.
CANDIDATES MAY FILE AN OBJECTION TO THE PUBLISHED RANKING LIST TO THE SCIENTIFIC-TEACHING COUNCIL OF THE FACULTY WITHIN THREE DAYS FROM THE DAY OF PUBLICATION.
THE SCIENTIFIC AND TEACHING COUNCIL DETERMINES THE FINAL LIST, WHICH IS PUBLISHED ON THE NOTICE BOARD THE FOLLOWING DAY FROM THE DAY OF ADOPTION.
President of the Commission
_________________________
Prof. Ph.D.Sc. Adnan Mujezinovic
List - General medicine - did not pass the entrance exam
GENERAL MEDICINE | ||||
LIST OF CANDIDATES WHO HAVE NOT PASSED ADMISSION | ||||
Ordinal number | Application number | |||
1 | 1 | |||
2 | 2 | |||
3 | 5 | |||
4 | 6 | |||
5 | 8 | |||
6 | 9 | |||
7 | 10 | |||
8 | 13 | |||
9 | 15 | |||
10 | 16 | |||
11 | 18 | |||
12 | 20 | |||
13 | 37 | |||
14 | 38 | |||
15 | 44 | |||
16 | 45 | |||
17 | 48 | |||
18 | 49 | |||
19 | 50 | |||
20 | 51 | |||
21 | 52 | |||
22 | 53 | |||
23 | 54 | |||
24 | 57 | |||
25 | 58 | |||
26 | 60 | |||
27 | 61 | |||
28 | 62 | |||
29 | 63 | |||
30 | 64 | |||
31 | 71 | |||
32 | 74 | |||
33 | 77 | |||
34 | 78 | |||
35 | 79 | |||
36 | 81 | |||
37 | 84 | |||
38 | 90 | |||
39 | 91 | |||
40 | 92 | |||
41 | 93 | |||
42 | 94 | |||
43 | 96 | |||
44 | 99 | |||
45 | 100 | |||
46 | 102 | |||
47 | 104 | |||
48 | 105 | |||
49 | 106 | |||
50 | 107 | |||
51 | 108 | |||
52 | 109 | |||
53 | 110 | |||
54 | 111 | |||
55 | 112 | |||
56 | 113 | |||
57 | 114 | |||
58 | 115 | |||
59 | 116 | |||
60 | 117 | |||
61 | 121 | |||
62 | 122 | |||
63 | 123 | |||
64 | 124 | |||
65 | 126 | |||
66 | 127 | |||
Prof. dr. sc. Adnan Mujezinovic |
HEALTH CARE
PRELIMINARY RANKING LIST OF HEALTHCARE
UNIVERSITY OF ZENIKA
FACULTY OF MEDICINE
Number: 05-103-019-316/25
Zenica, 08.07.2025.
Based on Article 178 and Article 179 of the Statute of the University of Zenica, the Commission for Enrollment of Candidates in the I (first) year of the I (first) cycle of studies, the study program Health Care at the Faculty of Medicine of the University of Zenica in the academic year 2025/2026. has prepared and hereby announces,
PRELIMINARY RANKING LIST OF REGULAR AND REGULAR SELF-FINANCING CANDIDATES FOR ENROLLMENT IN THE (FIRST) YEAR OF THE FIRST CYCLE OF STUDIES,
HEALTHCARE STUDY PROGRAM, ACADEMIC 2025/2026
Ordinal number | Application number | R / RSF | General criterion | Single criterion | In total |
1 | 25 | R | 38.4 | 17.3 | 55.7 |
2 | 33 | R | 37.6 | 18 | 55.6 |
3 | 22 | R | 36.8 | 18.6 | 55.4 |
4 | 10 | R | 37.6 | 17.3 | 54.9 |
5 | 11 | R | 37.6 | 17.3 | 54.9 |
6 | 17 | R | 37.6 | 17.3 | 54.9 |
7 | 24 | R | 36.8 | 18 | 54.8 |
8 | 27 | R | 37.4 | 17.3 | 54.7 |
9 | 2 | R | 37.6 | 16.6 | 54.2 |
10 | 31 | R | 35.2 | 17.3 | 52.5 |
11 | 1 | R | 35.2 | 16 | 51.2 |
12 | 15 | R | 34.4 | 16.6 | 51 |
13 | 20 | R | 32 | 18 | 50 |
14 | 3 | R | 33.6 | 14.6 | 48.2 |
15 | 21 | R | 32.8 | 15.3 | 48.1 |
16 | 6 | R | 33.6 | 13.3 | 46.9 |
17 | 35 | R | 30.4 | 16 | 46.4 |
18 | 29 | R | 32.8 | 13.3 | 46.1 |
19 | 4 | R | 32 | 14 | 46 |
20 | 9 | R | 31.2 | 14.6 | 45.8 |
21 | 30 | R | 31.2 | 14.6 | 45.8 |
22 | 18 | RSF | 32 | 13.3 | 45.3 |
23 | 32 | RSF | 32 | 13.3 | 45.3 |
24 | 34 | RSF | 31.2 | 12.6 | 43.8 |
25 | 13 | RSF | 32 | 10.4 | 42.4 |
26 | 12 | RSF | 31.2 | 10.6 | 41.8 |
27 | 14 | RSF | 27.2 | 14 | 41.2 |
28 | 7 | RSF | 28 | 11.3 | 39.3 |
29 | 8 | RSF | 28.8 | 10 | 38.8 |
30 | 19 | RSF | 28 | 10 | 38 |
31 | 28 | RSF | 27.2 | 9.3 | 36.5 |
32 | 23 | RSF | 25.6 | 9.3 | 34.9 |
33 | 16 | RSF | 25.6 | 8.6 | 34.2 |
34 | 26 | RSF | 24 | 9.3 | 33.3 |
35 | 5 | RSF | 0 | 0 | 0 |
ADMITTED CANDIDATES FOR REGULAR STUDY ARE CANDIDATES FROM REGULAR NUMBERS 1-21.
ADMITTED CANDIDATES FOR REGULAR SELF-FINANCED STUDIES ARE CANDIDATES FROM REGULAR NUMBERS 22-35.
CANDIDATES MAY FILE AN OBJECTION TO THE PUBLISHED RANKING LIST TO THE SCIENTIFIC-TEACHING COUNCIL OF THE FACULTY WITHIN THREE DAYS FROM THE DAY OF PUBLICATION.
THE SCIENTIFIC AND TEACHING COUNCIL DETERMINES THE FINAL LIST, WHICH IS PUBLISHED ON THE NOTICE BOARD THE FOLLOWING DAY FROM THE DAY OF ADOPTION.
President of the Commission
_________________________
Prof. Ph.D.Sc. Adnan Mujezinovic