SEMESTER 1
| Subject/course name | hours per week | ECTS | |||
| P | S | V | SR | ||
| COMPULSORY SUBJECTS | |||||
| Anatomy I | 4 | 5 | 8 | 8,5 | |
| Medical biology with human genetics | 3 | 2 | 5 | 5 | |
| Medicinal chemistry, inorganic and organic | 3 | 2 | 5 | 5 | |
| Biophysics | 2 | 2 | 4 | 4 | |
| Introduction to medicine with history | 1 | 2 | 1,5 | ||
| First aid | 1 | 1 | 2 | 2 | |
| English language 1 | 2 | 2 | 2 | ||
| Elective subject 1 | 1 | 1 | 1 | ||
| Elective subject 2 | 1 | 1 | 1 | ||
| 18 | 0 | 12 | 30 | 30 | |
| ELECTIVE SUBJECTS | |||||
| Doctor and patient - family | 1 | 1 | 1 | ||
| Health technologies | 1 | 1 | 1 | ||
| Spirituality and health | 1 | 1 | 1 | ||
SEMESTER 2
| Subject/course name | hours per week | ECTS | |||
| P | S | V | SR | ||
| COMPULSORY SUBJECTS | |||||
| Anatomy II | 5 | 5 | 10 | 10 | |
| Histology and embryology | 4 | 3 | 8 | 7,5 | |
| Medical biochemistry | 4 | 3 | 8 | 7,5 | |
| English language 2 | 2 | 2 | 2 | ||
| Elective subject 1 | 1 | 1 | 1 | ||
| Elective subject 2 | 1 | 1 | 1 | ||
| Physical Education | 2 | 1 | |||
| 19 | 0 | 11 | 30 | 30 | |
| ELECTIVE SUBJECTS | |||||
| Care of the sick | 1 | 1 | 1 | ||
| Clinical genetics | 1 | 1 | 1 | ||
| Psychology of communication (Medical communication) | 1 | 1 | 1 | ||
SEMESTER 3
| Subject/course name | hours per week | ECTS | |||
| P | S | V | SR | ||
| COMPULSORY SUBJECTS | |||||
| Anatomy III | 5 | 4 | 10 | 9,5 | |
| Medical Physiology I | 5 | 4 | 8 | 8,5 | |
| Medical informatics | 2 | 1 | 4 | 3,5 | |
| Health ethics with deontology | 2 | 2 | 2 | ||
| English language 3 | 2 | 5 | 3,5 | ||
| Elective subject 1 | 1 | 1 | 1 | ||
| Elective subject 2 | 1 | 1 | 1 | ||
| Physical Education | 2 | 1 | |||
| 20 | 0 | 9 | 31 | 30 | |
| ELECTIVE SUBJECTS | |||||
| Disinfection and sterilization - a practical approach | 1 | 1 | 1 | ||
| Laboratory techniques in histology | 1 | 1 | 1 | ||
| Physiology of sports | 1 | 1 | 1 | ||
SEMESTER 4
| Subject/course name | hours per week | ECTS | |||
| P | S | V | SR | ||
| COMPULSORY SUBJECTS | |||||
| Medical Physiology II | 5 | 4 | 11 | 10 | |
| Medical Microbiology with Parasitology | 4 | 4 | 8 | 8 | |
| Hygiene and health ecology | 2 | 2 | 3 | 3,5 | |
| Immunology | 2 | 2 | 3 | 3,5 | |
| English language 4 | 2 | 2 | 2 | ||
| Physical Education | 2 | 1 | |||
| Elective subject 1 | 1 | 1 | 1 | ||
| Elective subject 2 | 1 | 1 | 1 | ||
| 15 | 0 | 14 | 27 | 30 | |
| ELECTIVE SUBJECTS | |||||
| Laboratory techniques in microbiology | 1 | 1 | 1 | ||
| Advanced Immunology | 1 | 1 | 1 | ||
| Dietetics | 1 | 1 | 1 | ||
SEMESTER 5
| Subject/course name | hours per week | ECTS | |||
| P | S | V | SR | ||
| COMPULSORY SUBJECTS | |||||
| Pathophysiology I | 4 | 3 | 6 | 6,5 | |
| Pathological anatomy I | 5 | 3 | 6 | 7 | |
| Pharmacology and toxicology | 4 | 2 | 4 | 5 | |
| Radiology and nuclear medicine | 3 | 2 | 4 | 4,5 | |
| English language - medical terminology | 2 | 2 | 2 | ||
| Clinical microbiology | 2 | 4 | 3 | ||
| Elective subject 1 | 1 | 1 | 1 | ||
| Elective subject 2 | 1 | 1 | 1 | ||
| 20 | 0 | 10 | 26 | 30 | |
| ELECTIVE SUBJECTS | |||||
| Food additives and contaminants | 1 | 1 | 1 | ||
| Image diagnostics in radiology (Imaging methods) | 1 | 1 | 1 | ||
| Public health | 1 | 1 | 1 | ||
SEMESTER 6
| Subject/course name | hours per week | ECTS | |||
| P | S | V | SR | ||
| COMPULSORY SUBJECTS | |||||
| Pathophysiology II (Pathological physiology) | 5 | 3 | 10 | 9 | |
| Pathological anatomy II | 5 | 4 | 10 | 9,5 | |
| Basics of propaedeutics and basics of internal medicine | 5 | 4 | 5 | 7 | |
| Introduction to scientific research work | 2 | 1 | 2 | 2,5 | |
| Elective subject 1 | 1 | 1 | 1 | ||
| Elective subject 2 | 1 | 1 | 1 | ||
| 17 | 0 | 12 | 27 | 30 | |
| ELECTIVE SUBJECTS | |||||
| Rational pharmacotherapy | 1 | 1 | 1 | ||
| Biofilm and infections of biomaterials | 1 | 1 | 1 | ||
| Quality in healthcare | 1 | 1 | 1 | ||
SEMESTER 7
| Subject/course name | hours per week | ECTS | |||
| P | S | V | SR | ||
| COMPULSORY SUBJECTS | |||||
| Internal medicine I | 5 | 4 | 10 | 9,5 | |
| Surgery I | 4 | 3 | 9 | 8 | |
| Psychiatry with medical psychology | 4 | 2 | 5 | 5,5 | |
| Infectious diseases | 4 | 2 | 4 | 5 | |
| Elective subject 1 | 1 | 1 | 1 | ||
| Elective subject 2 | 1 | 1 | 1 | ||
| 19 | 0 | 11 | 30 | 30 | |
| ELECTIVE SUBJECTS | |||||
| Mental health in the community | 1 | 1 | 1 | ||
| Music therapy | 1 | 1 | 1 | ||
| Rational use of diagnostic technology | 1 | 1 | 1 | ||
SEMESTER 8
| Subject/course name | hours per week | ECTS | |||
| P | S | V | SR | ||
| COMPULSORY SUBJECTS | |||||
| Internal medicine II | 6 | 4 | 8 | 9 | |
| Surgery II | 5 | 3 | 7 | 7,5 | |
| Neurology | 5 | 2 | 5 | 6 | |
| Epidemiology with statistics | 2 | 1 | 2 | 2,5 | |
| Elective subject 1 | 1 | 1 | 1 | ||
| Elective subject 2 | 1 | 1 | 1 | ||
| FERAL PRACTICE | 6 | 3 | |||
| 20 | 0 | 10 | 30 | 30 | |
| ELECTIVE SUBJECTS | |||||
| Arteriosclerosis | 1 | 1 | 1 | ||
| Applied epidemiology | 1 | 1 | 1 | ||
| GP General practice - medical problem | 1 | 1 | 1 | ||
SEMESTER 9
| Subject/course name | hours per week | ECTS | |||
| P | S | V | SR | ||
| COMPULSORY SUBJECTS | |||||
| Pediatrics | 5 | 6 | 13 | 12 | |
| Gynecology and obstetrics | 4 | 5 | 10 | 9,5 | |
| Eye diseases | 2 | 2 | 4 | 4 | |
| Dermatovenereology | 2 | 2 | 3 | 3,5 | |
| Elective subject 1 | 1 | 1 | 1 | ||
| 14 | 0 | 15 | 31 | 30 | |
| ELECTIVE SUBJECTS | |||||
| Endocrinology of reproductive age | 1 | 1 | 1 | ||
| Headaches | 1 | 1 | 1 | ||
SEMESTER 10
| Subject/course name | hours per week | ECTS | |||
| P | S | V | SR | ||
| COMPULSORY SUBJECTS | |||||
| Otorhinolaryngology | 3 | 2 | 6 | 5,5 | |
| Occupational medicine | 2 | 1 | 5 | 4 | |
| Social medicine | 2 | 1 | 3 | 3 | |
| Oncology | 3 | 2 | 5 | 5 | |
| Clinical pharmacology | 2 | 2 | 4 | 4 | |
| Emergency medicine | 3 | 2 | 3 | 4 | |
| Oral health | 2 | 1 | 2 | 2,5 | |
| Elective subject 1 | 1 | 1 | 1 | ||
| Elective subject 2 | 1 | 1 | 1 | ||
| 19 | 0 | 11 | 30 | 30 | |
| ELECTIVE SUBJECTS | |||||
| Diabetes | 1 | 1 | 1 | ||
| Palliative care | 1 | 1 | 1 | ||
| Health food safety | 1 | 1 | 1 | ||
SEMESTER 11
| Subject/course name | hours per week | ECTS | |||
| P | S | V | SR | ||
| COMPULSORY SUBJECTS | |||||
| Physiatry with rehabilitation | 2 | 2 | 5 | 5 | |
| Forensic medicine | 3 | 3 | 7 | 6,5 | |
| Family medicine | 4 | 3 | 5 | 6,5 | |
| Anesthesiology and resuscitation | 2 | 2 | 4 | 4 | |
| Geriatrics | 2 | 2 | 4 | 4 | |
| Health management with health economics | 2 | 1 | 3 | 3 | |
| Elective subject 1 | 1 | 1 | 1 | ||
| 16 | 0 | 13 | 29 | 30 | |
| ELECTIVE SUBJECTS | |||||
| Health care in the community | 1 | 1 | 1 | ||
| Preventive programs | 1 | 1 | 1 | ||
SEMESTER 12
| Subject/course name | hours per week | ECTS | |||
| P | S | V | SR | ||
| COMPULSORY SUBJECTS | |||||
| Professional practice in family medicine | 9 | 4,5 | |||
| Professional practice in internal medicine | 9 | 4,5 | |||
| Professional practice in surgery | 7 | 3,5 | |||
| Professional practice in pediatrics | 6 | 3 | |||
| Professional practice in emergency medicine | 6 | 3 | |||
| Professional practice in gynecology and obstetrics | 7 | 3,5 | |||
| Professional practice in public health | 8 | 4 | |||
| GRADUATE WORK | 8 | 4 | |||
| 30 | |||||
