Final ranking list of full-time and full-time self-financing candidates for enrollment in the (first) year of the first cycle of study, study program Health Care
UNIVERSITY OF ZENIKA
FACULTY OF MEDICINE
- Scientific and teaching council -
Number: 05-200-001-295/21-1
Zenica, 09.07.2021.
Based on Article 67, paragraph (2) of the Law on Higher Education ("Official Gazette of the Zenica-Doboj Canton" number: 6/09, 9/13, 13/13, 4/15, 05/18 and 04/19), Article 114. paragraph (1) item dd) and in connection with article 177. paragraph (4) of the Statute of the University of Zenica, the Scientific and Teaching Council at the 05/21 session held on 07.09.2021. brings
THE FINAL RANKING LIST OF REGULAR AND REGULAR SELF-FINANCING CANDIDATES FOR ENROLLMENT IN THE (FIRST) YEAR OF THE FIRST CYCLE OF STUDIES, HEALTHCARE STUDY PROGRAM, FOR THE ACADEMIC YEAR 2021/2022.
ORDINAL NUMBER | LAST AND FIRST NAME OF THE CANDIDATE | STUDY | GENERAL CRITERION | SPECIAL CRITERION | TOTAL POINTS |
1. | Mecavica Sheila | R | 40 | 20 | 60 |
2. | Omic Ajla | R | 40 | 20 | 60 |
3. | Brnada Dayana | R | 40 | 20 | 60 |
4. | Erna Bašić | R | 39,2 | 20 | 59,2 |
5. | Karaga Belkis | R | 38,4 | 20 | 58,4 |
6. | Idrizović Smail | R | 37,6 | 20 | 57,6 |
7. | Delić Dino | R | 38,4 | 18,6 | 57 |
8. | Anesa Suljic | R | 37,6 | 18,6 | 56,2 |
9. | Nejla Hođić | R | 37,6 | 18,6 | 56,2 |
10. | Nejla Purisevic | R | 37,6 | 18,6 | 56,2 |
11. | Okić Hena | R | 37,6 | 18,6 | 56,2 |
12. | Neshust Ena | R | 36,8 | 19,3 | 56,1 |
13. | Lejla Hamzic | R | 36,8 | 19,3 | 56,1 |
14. | Nerman Omerdic | R | 37,6 | 18 | 55,6 |
15. | Baltić Elvedin | R | 36 | 19,3 | 55,3 |
16. | Kokić Zerina | R | 37,6 | 16,6 | 54,2 |
17. | Neira Selimović | R | 36,8 | 16,6 | 53,4 |
18. | Selma button | R | 35,2 | 18 | 53,2 |
19. | Helena Marković | R | 36 | 16,6 | 52,6 |
20. | Hazbić Belmin | R | 35,2 | 16 | 51,2 |
21. | Durmo Ilma | RSF | 32,8 | 18 | 50,8 |
22. | Lejla Fermić | RSF | 34,4 | 16 | 50,4 |
23. | Part of Fatima | RSF | 34,4 | 16 | 50,4 |
24. | Imra Mahmutović | RSF | 33,6 | 16,6 | 50,2 |
25. | Ajla Smajlović | RSF | 35,2 | 15 | 50,2 |
26. | Elma Aganović | RSF | 32,8 | 17,3 | 50,1 |
27. | Đulić Sajra | RSF | 36 | 14 | 50 |
28. | Nadja Selimović | RSF | 35,2 | 14 | 49,2 |
29. | Selimović Nedzmina | RSF | 34,4 | 14,6 | 49 |
30. | Blacksmith Almin | RSF | 33,6 | 15,3 | 48,9 |
31. | Emina Mulahasic | RSF | 34,4 | 14,4 | 48,8 |
32. | Cano Belma | RSF | 34,4 | 14 | 48,4 |
33. | Žepačkić Marina | RSF | 33,6 | 14,6 | 48,2 |
34. | Fatima Patković | RSF | 36 | 12 | 48 |
35. | Durak Djenana | RSF | 34,4 | 13,3 | 47,7 |
36. | Amela Hasanović | RSF | 32,8 | 14,6 | 47,4 |
37. | Emrah Durmić | RSF | 32 | 15,3 | 47,3 |
38. | Sirovica Nejra | RSF | 34,4 | 12,6 | 47 |
39. | Goat Zerina | RSF | 34,4 | 12,6 | 47 |
40. | Isaković Hamza | RSF | 32,8 | 14 | 46,8 |
41. | Emina Mujanović | RSF | 32,8 | 14 | 46,8 |
42. | Sisic Esma | RSF | 32 | 14,6 | 46,6 |
43. | Fazlić Nudžejma | RSF | 32,8 | 13,3 | 46,1 |
44. | Iva Mrkonjic | RSF | 32 | 14 | 46 |
45. | Hana Pračalić | RSF | 33,6 | 12 | 45,6 |
46. | Pivic Umeima | RSF | 32 | 13,3 | 45,3 |
47. | Mushi Samra | RSF | 31,2 | 14 | 45,2 |
48. | Tarik Mehtic | RSF | 33,6 | 11,3 | 44,9 |
49. | Gluhić Hana | RSF | 31,2 | 13,3 | 44,5 |
50. | Elma Beganović | RSF | 32 | 12 | 44 |
51. | Bistric Ahmed | RSF | 31,2 | 12,8 | 44 |
52. | Krajišnik Anela | 31,2 | 12,6 | 43,8 | |
53. | Agicevic Ilma | 31,2 | 12 | 43,2 | |
54. | Benjamin Selimović | 31,2 | 12 | 43,2 | |
55. | Chelenka Mirsad | 29,6 | 13,3 | 42,9 | |
56. | Karamanlić Kenan | 28,8 | 13,3 | 42,1 | |
57. | Smolo Leila | 32 | 10 | 42 | |
58. | Zakan Nermina | 31,2 | 10,6 | 41,8 | |
59. | Rasim Krehmić | 29,6 | 11,3 | 40,9 | |
60. | Kozlić Semir | 27,2 | 13,3 | 40,5 | |
61. | Doglod Berina | 27,2 | 12,6 | 39,8 | |
62. | Sisic Samra | 29,6 | 10 | 39,6 | |
63. | Ilma's grandfather | 28,8 | 10 | 38,8 | |
64. | Tahirović Arnela | 28,8 | 10 | 38,8 | |
65. | Begić Vildana | 28,8 | 8,6 | 37,4 | |
66. | Blacksmith Selma | 27,2 | 10 | 37,2 | |
67. | Ajla Mušović | 28,8 | 8 | 36,8 | |
68. | Odobasic Vildana | 28 | 8 | 36 | |
69. | Jupić Haris | 24 | 12 | 36 | |
70. | There was Hana | 26,4 | 9,3 | 35,7 | |
71. | Amina from Herzegovina | 27,2 | 8 | 35,2 | |
72. | Durakovic Amina | 26,4 | 8 | 34,4 | |
73. | Ajla Zahirović | 24 | 9,3 | 33,3 | |
74. | Mušanović Adna | 24,8 | 8 | 32,8 | |
75. | Mešanović Velid | 24 | 8,6 | 32,6 | |
76. | Part of Elma | 23,2 | 9,3 | 32,5 | |
77. | Žerić Kanita | 23,2 | 9,3 | 32,5 | |
78. | Lejla joke | 23,2 | 8 | 31,2 | |
79. | Željko Todorović | 23,2 | 8 | 31,2 | |
80. | Uzunović Din | 22,4 | 8 | 30,4 | |
81. | Senad Hodzic | 20 | 8 | 28 |
ADMITTED CANDIDATES FOR REGULAR STUDY ARE CANDIDATES FROM REGULAR NUMBERS 1-20.
ADMITTED CANDIDATES FOR REGULAR SELF-FINANCING STUDIES ARE CANDIDATES FROM REGULAR NUMBERS 21-51.
Enrollment of accepted candidates will be done from 12.07. until July 16, 2021. in the term of
10.00 a.m. to 12.00 p.m in the premises of the Student Service, along with the documentation from Article 11 of the Senate Decision on criteria and benchmarks for determining the admission schedule of candidates for enrollment in the first year of studies at the University of Zenica.
Documentation required for enrollment:
- High school graduation certificates
- High school diploma
- Birth certificate
- Certificate of Citizenship
- Medical certificate
- Payment slip
- Two pictures (4×6 cm)
The documents listed under point 1 and 2 are submitted by the candidates in original.
Birth certificate and Certificate of citizenship not older than 6 months.
Examples of payment slips for enrollment in the senior year of study for full-time students Health Care:
Examples of payment slips for enrollment in the senior year of study for full-time self-financing students Health Care:
NOTE: Admitted candidates who do not enroll within the previously established deadline will be considered to have abandoned enrollment.
PRESIDENT OF THE SCIENTIFIC AND TEACHING COUNCIL
Prof. Ph.D.Sc. Amir Denjalić