skip to Main Content

The final ranking list of regular and regular self-financing candidates for enrollment in the (first) year of integrated studies, general medicine, for the academic year 2021/2022.

UNIVERSITY OF ZENIKA
FACULTY OF MEDICINE
- Scientific and teaching council -
Number: 05-200-001-294/21-1
Zenica, 09.07.2021.

Based on Article 67, paragraph (2) of the Law on Higher Education ("Official Gazette of the Zenica-Doboj Canton" number: 6/09, 9/13, 13/13, 4/15, 05/18 and 04/19), Article 114. paragraph (1) item dd) and in connection with article 177. paragraph (4) of the Statute of the University of Zenica, the Scientific and Teaching Council at the 05/21 session held on 07.09.2021. brings

THE FINAL RANKING LIST OF REGULAR AND REGULAR SELF-FINANCING CANDIDATES FOR ENROLLMENT IN THE (FIRST) YEAR OF INTEGRATED STUDIES, GENERAL MEDICINE, FOR THE ACADEMIC YEAR 2021/2022.

Ordinal number Surname and first name of the candidate R / RSF General criterion Single criterion Entrance examination In total
1 Cable Ilma R 39,2 19,3 40 98,5
2 Sarah Ramic R 40 20 38 98
3 Šejla Krnjić R 40 20 37 97
4 Mecavica Sheila R 40 20 33 93
5 Kokić Zerina R 37,6 16,6 38 92,2
6 Mahmić Lamija R 35,2 16,6 39 90,8
7 Dženad Šabić R 36 16,6 38 90,6
8 Vahida Halilović R 37,6 17,3 35 89,9
9 Vlahovljak Farah R 37,6 18,6 33 89,2
10 Al-Shamali Arsen R 37,6 17,3 34 88,9
11 Rošić Hena RSF 38,4 19,3 31 88,7
12 Kurtalia Elma RSF 39,2 20 29,5 88,7
13 Nerman Omerdic RSF 37,6 18 33 88,6
14 Alicic Dzejlan RSF 36 17,3 35 88,3
15 Adilović Amila RSF 39,2 19,3 29,5 88
16 Chishi Amna RSF 40 20 28 88
17 Arnaut Hamza RSF 36,8 18 33 87,8
18 Osmani Sara RSF 40 20 27,5 87,5
19 Trajkov Elena RSF 39,2 18 30 87,2
20 Neira Selimović RSF 36,8 16,6 33 86,4
21 Ajdin Husetović RSF 36 16 34 86
22 Okić Hena RSF 37,6 18,6 29,5 85,7
23 Delibasic Halima RSF 39,2 19,3 27 85,5
24 Ademović Alma RSF 39,2 20 26 85,2
25 Adnan Bešić RSF 38,4 18,6 28 85
26 Alic Damir RSF 36,8 16,7 31 84,5
27 Elm's hair RSF 36,8 15,3 32 84,1
28 Šindrić Ismar RSF 33,6 13,3 37 83,9
29 Amila the cabler RSF 38,4 18 27 83,4
30 Semir Avdić RSF 39,2 19,2 25 83,4
31 Ajla Ibrahimović RSF 38,4 17,3 27,5 83,2
32 Alijagić Nadža RSF 36,8 17,3 28,5 82,6
33 Razic Sajra RSF 37,6 17,3 27,5 82,4
34 Ajna Dizdarević RSF 36,8 16,6 28,5 81,9
35 Muminović Samra RSF 38,4 18 25,5 81,9
36 Selman Avdušinović RSF 38,4 18,6 24,5 81,5
37 Irma Kovačević RSF 37,6 18 25,5 81,1
38 Merima Bajric RSF 35,2 19,3 26,5 81
39 Hi Esma RSF 36,8 16,6 27,5 80,9
40 Idrizović Smail RSF 37,6 20 23 80,6
41 Hodžić Eldar 36 16 28 80
42 Agić Harun 36,8 17,3 25 79,1
43 Malkoc Damir 33,6 13,3 30 76,9
44 Begunić Una 37,6 16,6 22,5 76,7
45 Karalić Eman 30,4 16,6 29,5 76,5
46 Isaac Amina 34,4 10,6 31 76
47 Lejla Fermić 34,4 16 25 75,4
48 Alispahić Ajna 32 12,6 29,5 74,1
49 Goat Zerina 34,4 12,6 26 73
50 Zlotrg Ayša 31,2 13,3 28 72,5
51 Avdić Elvedin 33,6 14 24,5 72,1
52 Patković Dervish 33,6 11,3 26,5 71,4
53 Čamdžić Saudina 33,6 10,6 26 70,2
54 Spahić Aida 30,4 10,6 29 70
55 Vardo Nejra 31,2 12,6 26 69,8
56 Agicevic Ilma 31,2 12 26,5 69,7
57 Bjeloglavić Edis 34,4 12 22 68,4
58 Bulić Selma 28,8 11,3 26,5 66,6
59 Sisic Samra 29,6 10 25 64,6
60 Rasim Krehmić 29,6 11,3 22 62,9
61 Orlić Sumedin 21,6 9,3 28 58,9
62 Šabana Hrnjić R-without. 34,4 14 32 80,4

ADMITTED CANDIDATES FOR REGULAR STUDY ARE CANDIDATES FROM ORDINARY NUMBER 1-10 AND CANDIDATE UNDER NUMBER 62. (UNCONDITIONAL ENROLLMENT)

ADMITTED CANDIDATES FOR REGULAR SELF-FINANCED STUDIES ARE CANDIDATES FROM SERIAL NUMBERS 11-40.

The registration of accepted candidates will be done from 12.07. until July 16, 2021. in the term of

10.00 a.m. to 12.00 p.m in the premises of the Student Service, along with the documentation from Article 11 of the Senate Decision on criteria and benchmarks for determining the admission schedule of candidates for enrollment in the first year of studies at the University of Zenica.

Documentation required for enrollment:

  1. High school graduation certificates
  2. High school diploma
  3. Birth certificate
  4. Certificate of Citizenship
  5. Medical certificate
  6. Payment slip
  7. Two pictures (4 x 6 cm)

The documents listed under point 1 and 2 are submitted by the candidates in original.

Birth certificate and Certificate of citizenship not older than 6 months.

Examples of payment slips for enrollment in the senior year of study for full-time students in General Medicine:

Examples of payment slips for enrollment in the senior year of study for regular self-financing students of General Medicine:

NOTE: Admitted candidates who do not enroll within the previously established deadline will be considered to have abandoned enrollment.

PRESIDENT OF THE SCIENTIFIC AND TEACHING COUNCIL
Prof. Ph.D.Sc. Amir Denjalić

Back To Top
bs_BABA