Preliminary ranking list of regular and regular self-financing candidates for enrollment in the (first) year of the first cycle of studies, study program General Medicine
UNIVERSITY OF ZENIKA
FACULTY OF MEDICINE
Number: 05-103-019-278/23
Zenica, 07/05/2023. year
Based on Article 178 and Article 179 of the Statute of the University of Zenica, the Commission for Enrollment of Candidates in the 1st (first) year of the 1st (first) cycle of studies, study program General Medicine at the Faculty of Medicine of the University of Zenica in the academic year 2023/2024. has made and hereby publishes,
PRELIMINARY RANKING LIST OF REGULAR AND REGULAR SELF-FINANCING CANDIDATES FOR ENROLLMENT IN THE (FIRST) YEAR OF THE FIRST CYCLE OF STUDY, GENERAL MEDICINE STUDY PROGRAM
Application number | Candidate application number | R / RSF | General criterion | Single criterion | Special criterion | Entrance examination | In total |
1 | 19 | R | 39.2 | 20 | 40 | 99.2 | |
2 | 52 | R | 40 | 20 | 2 | 37 | 99 |
3 | 6 | R | 39.2 | 19.3 | 39 | 97.5 | |
4 | 26 | R | 39.2 | 20 | 38 | 97.2 | |
5 | 40 | R | 40 | 20 | 34 | 94 | |
6 | 2 | R | 38.4 | 19.3 | 35 | 92.7 | |
7 | 8 | R | 36.8 | 18.6 | 37 | 92.4 | |
8 | 29 | R | 40 | 20 | 31 | 91 | |
9 | 20 | R | 40 | 20 | 29.5 | 89.5 | |
10 | 5 | R | 36 | 18.6 | 34 | 88.6 | |
11 | 80 | R | 40 | 20 | 28.5 | 88.5 | |
12 | 81 | R | 40 | 20 | 28 | 88 | |
13 | 49 | R | 40 | 20 | 27 | 87 | |
14 | 61 | R | 39.2 | 18.6 | 29 | 86.8 | |
15 | 27 | R | 38.4 | 20 | 28 | 86.4 | |
16 | 4 | RSF | 37.6 | 18.6 | 30 | 86.2 | |
17 | 14 | RSF | 39.2 | 20 | 27 | 86.2 | |
18 | 24 | RSF | 38.4 | 19.3 | 28.5 | 86.2 | |
19 | 31 | RSF | 37.6 | 18.6 | 30 | 86.2 | |
20 | 53 | RSF | 39.2 | 20 | 26.5 | 85.7 | |
21 | 82 | RSF | 39.2 | 20 | 26.5 | 85.7 | |
22 | 22 | RSF | 40 | 20 | 25.5 | 85.5 | |
23 | 1 | RSF | 39.2 | 19.3 | 26.5 | 85 | |
24 | 43 | RSF | 40 | 20 | 25 | 85 | |
25 | 62 | RSF | 38.4 | 18 | 28 | 84.4 | |
26 | 67 | RSF | 36 | 17.3 | 31 | 84.3 | |
27 | 10 | RSF | 39.2 | 20 | 25 | 84.2 | |
28 | 69 | RSF | 38.4 | 19.3 | 26.5 | 84.2 | |
29 | 66 | RSF | 36 | 16.6 | 31 | 83.6 | |
30 | 42 | RSF | 37.6 | 18 | 27.5 | 83.1 | |
31 | 51 | RSF | 39.2 | 19.3 | 24.5 | 83 | |
32 | 76 | RSF | 37.6 | 19.3 | 26 | 82.9 | |
33 | 58 | RSF | 36 | 15.3 | 31 | 82.3 | |
34 | 79 | RSF | 39.2 | 20 | 22.5 | 81.7 | |
35 | 16 | RSF | 36.8 | 18.6 | 26 | 81.4 | |
36 | 3 | RSF | 35.2 | 15.3 | 29 | 79.5 | |
37 | 78 | RSF | 32.8 | 16.6 | 29.5 | 78.9 | |
38 | 41 | RSF | 34.4 | 16.6 | 27.5 | 78.5 | |
39 | 7 | RSF | 35.2 | 16 | 26.5 | 77.7 | |
40 | 71 | RSF | 36 | 16 | 25 | 77 | |
41 | 50 | RSF | 32 | 14 | 30 | 76 | |
42 | 17 | RSF | 36.8 | 16 | 23 | 75.8 | |
43 | 47 | RSF | 32 | 12.6 | 29.5 | 74.1 | |
44 | 55 | RSF | 35.2 | 16.6 | 22 | 73.8 | |
45 | 75 | RSF | 36 | 13.3 | 24.5 | 73.8 | |
46 | 25 | RSF | 34.4 | 15.3 | 24 | 73.7 | |
47 | 13 | RSF | 32.8 | 13.3 | 27 | 73.1 | |
48 | 36 | RSF | 32 | 14.6 | 26.5 | 73.1 | |
49 | 28 | RSF | 32 | 16 | 24 | 72 | |
50 | 35 | RSF | 33.6 | 15.3 | 22.5 | 71.4 | |
51 | 48 | RSF | 32 | 12 | 23 | 67 | |
52 | 30 | RSF | 32.8 | 12.6 | 20.5 | 65.9 |
ADMITTED CANDIDATES FOR REGULAR STUDY ARE CANDIDATES FROM REGULAR NUMBERS 1-15.
ADMITTED CANDIDATES FOR REGULAR SELF-FINANCED STUDIES ARE CANDIDATES FROM REGULAR NUMBERS 16-50.
CANDIDATES MAY FILE AN OBJECTION TO THE PUBLISHED RANKING LIST TO THE SCIENTIFIC-TEACHING COUNCIL OF THE FACULTY WITHIN THREE DAYS FROM THE DAY OF PUBLICATION.
THE SCIENTIFIC AND TEACHING COUNCIL DETERMINES THE FINAL LIST, WHICH IS PUBLISHED ON THE NOTICE BOARD THE FOLLOWING DAY FROM THE DAY OF ADOPTION.
President of the Commission
Prof. Ph.D.Sc. Adnan Mujezinovic