skip to Main Content

Preliminary ranking list of full-time and full-time self-financing candidates for enrollment in the (first) year of the first study cycle, study program Health Care

UNIVERSITY OF ZENIKA
FACULTY OF MEDICINE
Number: 05-103-019-279/23
Zenica, 07/05/2023. year

Based on Article 178 and Article 179 of the Statute of the University of Zenica, the Commission for Enrollment of Candidates in the First (First) Year of the First (First) Cycle of Studies, Study Program Health Care at the Faculty of Medicine of the University of Zenica in the academic year 2023/2024. has made and hereby publishes,

PRELIMINARY RANKING LIST OF REGULAR AND REGULAR SELF-FINANCING CANDIDATES FOR ENROLLMENT IN THE (FIRST) YEAR OF THE FIRST CYCLE OF STUDIES, HEALTHCARE STUDY PROGRAM

Surname and first name of the candidate R / RSF General criterion Single criterion In total
1 Melika Abidović R 40 20 60
2 Delic Berina R 39.2 20 59.2
3 Suada Idrizović R 39.2 20 59.2
4 Mufti Adna R 39.2 20 59.2
5 Bajramović Monela R 39.2 19.3 58.5
6 Erna Džogović R 38.4 20 58.4
7 Delic Adna R 39.2 18.6 57.8
8 Kermo Naida R 38.4 18 56.4
9 Memišević Sara R 37.6 18 55.6
10 Tutkur Amila R 37.6 18 55.6
11 Adnan Jašarević R 37.6 18 55.6
12 Aida Brkić R 37.6 17.3 54.9
13 Smolo Nejma R 36 18.6 54.6
14 Najda Mesic R 37.6 16.6 54.2
15 Alihodžić Amna R 36 18 54
16 Ilma Makić R 36 17.3 53.3
17 Karaga Hana R 36.8 16 52.8
18 Kozlić Delilah R 34.4 17.3 51.7
19 Esma Muflizović R 34.4 17.3 51.7
20 Merjema Bratanović R 35.2 16 51.2
21 Ajsa Junuzović RSF 33.6 17.3 50.9
22 Avdić Arnela RSF 35.2 15.3 50.5
23 Lejla Kasumović RSF 34.4 15.3 49.7
24 Blacksmith Berin RSF 35.2 14 49.2
25 Amila Durakovic RSF 34.4 14.6 49
26 Valentić Belma RSF 33.6 14.6 48.2
27 Ibraković Aida RSF 34.4 13.3 47.7
28 Fugitive Emma RSF 32 15.3 47.3
29 Stupar Medina RSF 32.8 13.6 46.4
30 Sara Hečimović RSF 32.8 13.3 46.1
31 Chishi Ilma RSF 32.8 13.3 46.1
32 Alispahić Lamija RSF 32.8 13.3 46.1
33 Kasumović Ajša RSF 33.6 12 45.6
34 Bojić Fazil RSF 32.8 12.6 45.4
35 Skopljak Amila RSF 32 13.3 45.3
36 Šabanović Nejra RSF 31.2 14 45.2
37 Helvida Semin RSF 32 12.6 44.6
38 Suana Avdić RSF 31.2 12.6 43.8
39 Kurić Alena RSF 29.6 14 43.6
40 Smriko Khadija RSF 28.8 14.6 43.4
41 Irma Mušinović RSF 30.4 12 42.4
42 Kozlić Esma RSF 29.6 12 41.6
43 Odobasic Suana RSF 28 12.6 40.6
44 Vranduklija Emina RSF 29.6 10.6 40.2
45 Ajna Vuković RSF 29.6 10.6 40.2
46 Smirko Erna RSF 29.6 10.6 40.2
47 Lejla Turčinović RSF 29.6 8.6 38.2
48 Mehic Mahir RSF 37.6 0 37.6
49 Baltić Mirsada RSF 27.2 10 37.2
50 Dženisa Ahmetović RSF 24.8 10 34.8

ADMITTED CANDIDATES FOR REGULAR STUDY ARE CANDIDATES FROM REGULAR NUMBERS 1-20.

ADMITTED CANDIDATES FOR REGULAR SELF-FINANCING STUDIES ARE CANDIDATES FROM REGULAR NUMBERS 21-50.

CANDIDATES MAY FILE AN OBJECTION TO THE PUBLISHED RANKING LIST TO THE SCIENTIFIC-TEACHING COUNCIL OF THE FACULTY WITHIN THREE DAYS FROM THE DAY OF PUBLICATION.

THE SCIENTIFIC AND TEACHING COUNCIL DETERMINES THE FINAL LIST, WHICH IS PUBLISHED ON THE NOTICE BOARD THE FOLLOWING DAY FROM THE DAY OF ADOPTION.

President of the Commission
Prof. Ph.D.Sc. Adnan Mujezinovic

Back To Top
bs_BABA