PROGRAM STRUCTURE
| And the year | |||||||||||
| School subjects | Lessons per week | Hours per year | |||||||||
| And the semester | II semester | P | V | In total | SRS | ECTS | |||||
| r. no. | Code | Subject name | P | V | P | V | |||||
| Compulsory subjects | |||||||||||
| 1 | 05K27-003 | MEDICAL PHYSIOLOGY | 2 | 1 | 30 | 15 | 45 | 4 | |||
| 2 | 05K27-001 | ANATOMY AND HISTOLOGY | 5 | 3 | 75 | 45 | 120 | 8 | |||
| 3 | 05K27-002 | MEDICAL BIOCHEMISTRY | 2 | 1 | 30 | 15 | 45 | 3 | |||
| 4 | 05K28-017 | PRINCIPLES OF HEALTH CARE WITH HISTORY | 3 | 3 | 45 | 45 | 90 | 5 | |||
| 5 | COMMUNICATION SKILLS | 1 | 2 | 15 | 30 | 45 | 2 | ||||
| 6 | 05K30-002 | MEDICAL PSYCHOLOGY AND PSYCHOPATHOLOGY | 2 | 30 | 30 | 2 | |||||
| 7 | MEDICAL SOCIOLOGY | 2 | 30 | 30 | 2 | ||||||
| Optional | |||||||||||
| 8 | Foreign language | 2 | 30 | 30 | 2 | ||||||
| 9 | TECHNOLOGIES IN HEALTHCARE | 2 | 1 | 30 | 15 | 45 | 2 | ||||
| 10 | HUMANE RELATIONS BETWEEN THE SEXES | 2 | 30 | 30 | 2 | ||||||
| TOTAL ECTS AND SEMESTER | 30 | ||||||||||
| Compulsory subjects | |||||||||||
| 11 | 05K28-018 | MEDICAL ETHICS WITH PROMOTION | 3 | 3 | 45 | 45 | 90 | 5 | |||
| 12 | MEDICAL INFORMATICS | 2 | 1 | 30 | 15 | 45 | 2 | ||||
| 13 | 05K27-014 | MICROBIOLOGY AND IMMUNOLOGY | 3 | 2 | 45 | 30 | 75 | 3 | |||
| 14 | PATHOLOGY | 2 | 30 | 30 | 2 | ||||||
| PATHOPHYSIOLOGY | 2 | 1 | 30 | 45 | 75 | 3 | |||||
| 05K27-013 | ANATOMY II | 2 | 1 | 30 | 15 | 45 | 2 | ||||
| 15 | NURSING CLINICAL SKILLS I | 4 | 60 | 60 | 4 | ||||||
| Elective courses | |||||||||||
| 16 | PHYSICAL EDUCATION – II semester | 2 | 30 | 30 | 2 | ||||||
| 17 | HEALTH PEDAGOGY | 1 | 1 | 15 | 15 | 30 | 2 | ||||
| 18 | REPRODUCTIVE HEALTH (SEXUAL EDUCATION) | 2 | 1 | 30 | 15 | 45 | 2 | ||||
| 19 | FERAL PRACTICE | MANDATORY | 150 | 150 | 5 | ||||||
| TOTAL ECTS II SEMESTER | 30 | ||||||||||
| TOTAL ECTS AND YEARS | 60 | ||||||||||
| II year | |||||||||||
| School subjects | Lessons per week | Hours per year | |||||||||
| III semester | IV semester | P | V | In total | SRS | ECTS | |||||
| r. no. | Code | Subject name | P | V | P | V | |||||
| MANDATORY | |||||||||||
| 1 | 05K29-005 | INTERNAL MEDICINE WITH HIM | 4 | 6 | 60 | 90 | 150 | 7 | |||
| 2 | 05K31-003 | PEDIATRICS WITH HIM | 2 | 4 | 30 | 60 | 90 | 4 | |||
| 3 | 05K30-003 | NEUROLOGY WITH HIM | 2 | 4 | 30 | 60 | 90 | 6 | |||
| 4 | 05K32-005 | EMERGENCY MEDICINE | 2 | 3 | 30 | 45 | 75 | 5 | |||
| 5 | 05K29-001 | PHARMACOLOGY WITH TOXICOLOGY | 2 | 30 | 30 | 2 | |||||
| 6 | NURSING CLINICAL SKILLS II | 4 | 60 | 60 | 2 | ||||||
| ELECTIVE | |||||||||||
| 7 | INTRAHOSPITAL INFECTIONS AND SANITARY PROTECTION | 2 | 30 | 30 | 2 | ||||||
| 8 | LEGAL ASPECTS IN HEALTH - NURSING | 2 | 30 | 30 | 2 | ||||||
| 9 | DERMATOLOGY | 1 | 15 | 15 | 2 | ||||||
| TOTAL III SEMESTER | 30 | ||||||||||
| MANDATORY | |||||||||||
| 10 | 05K32-001 | SURGERY WITH HIM | 4 | 6 | 60 | 90 | 150 | 6 | |||
| 11 | 05K31-001 | GYNECOLOGY AND OBSTETRICS WITH IT | 2 | 3 | 30 | 45 | 75 | 5 | |||
| 12 | 05K30-005 | PSYCHIATRY WITH HIM | 2 | 4 | 30 | 60 | 90 | 5 | |||
| 13 | A | NURSING DOCUMENTATION | 1 | 1 | 15 | 15 | 30 | 2 | |||
| 14 | NURSING CLINICAL SKILLS III | 4 | 60 | 60 | 3 | ||||||
| ELECTIVE | |||||||||||
| 15 | Foreign language | 2 | 30 | 30 | 2 | ||||||
| 16 | O5K32-002 | SURGERY WITH HIM II | 2 | 30 | 30 | 2 | |||||
| 17 | 05K31-004 | PEDIATRICS WITH HIM II | 2 | 30 | 30 | 2 | |||||
| 18 | HOLIDAY PRACTICE II | MANDATORY | 150 | 150 | 5 | ||||||
| TOTAL IV SEMESTER | 30 | ||||||||||
| TOTAL ECTS II YEAR | 60 | ||||||||||
.
| III year | |||||||||||
| School subjects | Lessons per week | Hours per year | |||||||||
| V
semester |
VI
semester |
P | V | In total | SRS | ECTS | |||||
| r. no. | Code | Subject name | P | V | P | V | |||||
| MANDATORY | |||||||||||
| 1 | SOCIAL MEDICINE, ORGANIZATION AND ECONOMICS | 3 | 2 | 45 | 30 | 75 | 6 | ||||
| 2 | 05K28-001 | EPIDEMIOLOGY | 3 | 3 | 45 | 45 | 90 | 6 | |||
| 3 | 05K28-011 | HEALTH MANAGEMENT | 2 | 1 | 30 | 15 | 45 | 3 | |||
| 4 | NURSING CLINICAL SKILLS IV | 6 | 90 | 90 | 10 | ||||||
| ELECTIVE SUBJECTS | |||||||||||
| 5 | Physical Education | 2 | 30 | 30 | 2 | ||||||
| 6 | 05K30-004 | NEUROLOGY WITH HIM II | 2 | 30 | 30 | 2 | |||||
| 7 | HUMAN RESOURCE MANAGEMENT | 2 | 30 | 30 | 2 | ||||||
| TOTAL ECTS V SEMESTER | 30 | ||||||||||
| COMPULSORY SUBJECTS | |||||||||||
| 8 | 05K29-002 | GERIATRIC WITH HIM | 1 | 2 | 15 | 30 | 45 | 3 | |||
| 9 | 05K29-007 | PALLIATIVE CARE | 3 | 4 | 45 | 60 | 105 | 6 | |||
| 10 | 05K32-003 | INTENSIVE AND POSTINTENSIVE CARE | 1 | 2 | 15 | 30 | 45 | 3 | |||
| 11 | 05K32-007 | ONCOLOGY WITH HIM | 2 | 3 | 30 | 45 | 75 | 4 | |||
| 12 | Nursing clinical skills | 5 | 75 | 75 | 5 | ||||||
| ELECTIVE SUBJECTS | |||||||||||
| 13 | Foreign language | 2 | 30 | 30 | 2 | ||||||
| 14 | 05K32-007 | TRAUMATOLOGY WITH HIM | 1 | 15 | 15 | 2 | |||||
| 15 | NURSING THEORIES | 1 | 15 | 15 | 2 | ||||||
| 16 | INTERNSHIP III | MANDATORY | 150 | 150 | 5 | ||||||
| TOTAL ECTS VI SEMESTER | 30 | ||||||||||
| TOTAL ECTS III YEAR | 60 | ||||||||||
.
| IV year | |||||||||||
| School subjects | Lessons per week | Hours per year | |||||||||
| VII semester | VIII semester | P | V | In total | SRS | ECTS | |||||
| r. no. | Code | Subject name | P | V | P | V | |||||
| COMPULSORY SUBJECTS | |||||||||||
| 1 | INFECTIOUS DISEASES WITH IT | 2 | 4 | 30 | 60 | 90 | 6 | ||||
| 2 | Family medicine with patronage | 3 | 3 | 45 | 45 | 90 | 6 | ||||
| 3 | Health education and training (evidence based nursing) | 1 | 2 | 15 | 30 | 45 | 3 | ||||
| 4 | Nursing clinical skills | 6 | 90 | 90 | 6 | ||||||
| 5. | Introduction to NIR | 2 | 1 | 30 | 15 | 45 | 5 | ||||
| ELECTIVE SUBJECTS | |||||||||||
| 5 | Entrepreneurship in healthcare | 2 | 1 | 30 | 15 | 45 | 2 | ||||
| 6 | Foreign language | 2 | 30 | 30 | 2 | ||||||
| 7 | History of medicine and nursing | 2 | 30 | 30 | 2 | ||||||
| Total ECTS VII semester | 30 | ||||||||||
| COMPULSORY SUBJECTS | |||||||||||
| 8 | Hygiene and health ecology | 3 | 2 | 45 | 30 | 75 | 3 | ||||
| 9 | Dietetics | 2 | 1 | 30 | 15 | 45 | 2 | ||||
| 10 | Medical rehabilitation | 2 | 4 | 30 | 60 | 90 | 3 | ||||
| 11 | Nursing clinical skills | 4 | 60 | 60 | 3 | ||||||
| 12 | GRADUATE WORK | 12 | 225 | 10 | |||||||
| ELECTIVE | |||||||||||
| 13 | Physical Education | 2 | 30 | 30 | 2 | ||||||
| 14 | Foreign language | 2 | 30 | 30 | 2 | ||||||
| 15 | ORL | 2 | 30 | 30 | 2 | ||||||
| 18 | Ferial practice | MANDATORY | 150 | 5 | |||||||
| Total ECTS VIII semester | 30 | ||||||||||
| Total ECTS IV year | 30 | ||||||||||
